Product Specifications Table
| Feature | Detail |
|---|---|
| Brand | Magnum Research |
| Series | Mark XIX L6 |
| Model | Desert Eagle |
| Caliber | 50 AE |
| Barrel Length | 6″ |
| Capacity | 7+1 |
| Action | Single Action Only (SAO) |
| Frame Finish | Black Anodized |
| Overall Length (OAL) | 10.75″ |
| Frame Material | Aluminum |
| Hand Orientation | Right Hand |
| Sight Style | Adjustable |
| Slide Finish | Stainless |
| Slide Material | Stainless Steel |
| Slide Description | Serrated |
| Barrel Finish | Stainless |
| Barrel Material | Steel |
| Twist Rate | 1:19″ |
| Grips | Black Polymer |
| Sight Configuration | Fixed Combat |
| Trigger Pull Weight | 4 lbs |
| Height | 6.25″ |
| Safety | Ambidextrous |
| Width | 1.25″ |
| Barrel Description | Steel w/ Integral Muzzle Brake & Picatinny Rail |
| Max Capacity | 7 rounds |
| Weight | 69.80 oz |
| Frame Description | Aluminum Frame w/ Beavertail & Picatinny Rail |
| SKU | DE50ASIMB |
| UPC | 761226087946 |










Reviews
There are no reviews yet.